Rhino-Rack Vortex Aero Bar - 54in - Single - Black
✅ Rated 4.9 Store ⭐⭐⭐⭐⭐
✅ Same day shipping on most items.
✅ Buy Now Pay Later + Secure Checkouts!
Rhino-Rack Vortex Aero Bar - 54in - Single - Black is backordered and will ship as soon as it is back in stock.
Shipping Speed
Shipping Speed
We ship faster than Amazon Auto on most products. Yes, we are that fast. Same day shipping on most items.
Delivery and Shipping
Delivery and Shipping
We offer great rates, upgraded protection and expedited shipping options. Be sure to check your shipping options at checkout to ensure your package is protected.
4.9 Store Rating ⭐⭐⭐⭐⭐
SuspensionHouse.com is top rated, trusted store by google, meta, amazon.
Description
Description
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2001-2020 | Acura | MDX | Base |
2014-2020 | Acura | MDX | SH-AWD |
2017-2020 | Acura | MDX | Sport Hybrid |
2001-2006 | Acura | MDX | Touring |
2007-2024 | Acura | RDX | Base |
2021-2022 | Acura | RDX | PMC Edition |
2010-2012,2019-2024 | Acura | RDX | SH-AWD |
2014-2020 | Acura | RLX | Base |
2014,2016-2020 | Acura | RLX | Sport Hybrid SH-AWD |
2007-2010 | Audi | Q7 | Base |
2007-2015 | Audi | Q7 | Premium |
2011-2015 | Audi | Q7 | Premium Plus |
2010-2015 | Audi | Q7 | Prestige |
2009-2010 | Audi | Q7 | TDI |
2011-2015 | Audi | Q7 | TDI Premium |
2011-2015 | Audi | Q7 | TDI Premium Plus |
2011-2015 | Audi | Q7 | TDI Prestige |
2019-2025 | Audi | Q8 | Premium |
2019-2025 | Audi | Q8 | Premium Plus |
2019-2025 | Audi | Q8 | Prestige |
2019-2023 | BMW | X2 | M35i |
2018-2023 | BMW | X2 | sDrive28i |
2018-2023 | BMW | X2 | xDrive28i |
2020-2024 | BMW | X3 | M |
2020-2022 | BMW | X3 | M Competition |
2018-2024 | BMW | X3 | M40i |
2019-2024 | BMW | X3 | sDrive30i |
2020-2021 | BMW | X3 | xDrive30e |
2018-2024 | BMW | X3 | xDrive30i |
2020-2024 | BMW | X4 | M |
2020-2022 | BMW | X4 | M Competition |
2019-2024 | BMW | X4 | M40i |
2019-2024 | BMW | X4 | xDrive30i |
2007-2008 | BMW | X5 | 3.0si |
2007-2008 | BMW | X5 | 4.8i |
2010-2013,2015-2018,2020-2023 | BMW | X5 | M |
2020,2024-2025 | BMW | X5 | M Competition |
2020-2023 | BMW | X5 | M50i |
2024-2025 | BMW | X5 | M60i |
2014-2018 | BMW | X5 | sDrive35i |
2020-2025 | BMW | X5 | sDrive40i |
2009-2010 | BMW | X5 | xDrive30i |
2009-2018 | BMW | X5 | xDrive35d |
2011-2018 | BMW | X5 | xDrive35i |
2016-2018 | BMW | X5 | xDrive40e |
2019-2025 | BMW | X5 | xDrive40i |
2021-2023 | BMW | X5 | xDrive45e |
2009-2010 | BMW | X5 | xDrive48i |
2024-2025 | BMW | X5 | xDrive50e |
2011-2020 | BMW | X5 | xDrive50i |
2020-2022 | BMW | X7 | M50i |
2023-2025 | BMW | X7 | M60i |
2019-2025 | BMW | X7 | xDrive40i |
2019-2020 | BMW | X7 | xDrive50i |
2013-2019 | Cadillac | XTS | Base |
2013-2019 | Cadillac | XTS | Livery |
2013-2019 | Cadillac | XTS | Luxury |
2013-2019 | Cadillac | XTS | Platinum |
2013-2016 | Cadillac | XTS | Premium |
2017-2019 | Cadillac | XTS | Premium Luxury |
2014-2019 | Cadillac | XTS | Vsport Platinum |
2014-2016 | Cadillac | XTS | Vsport Premium |
2017 | Cadillac | XTS | Vsport Premium Luxury |
2013 | Chevrolet | Avalanche | Black Diamond LS |
2013 | Chevrolet | Avalanche | Black Diamond LT |
2013 | Chevrolet | Avalanche | Black Diamond LTZ |
2007-2012 | Chevrolet | Avalanche | LS |
2007-2012 | Chevrolet | Avalanche | LT |
2007-2012 | Chevrolet | Avalanche | LTZ |
2015-2018 | Chevrolet | City Express | LS |
2015-2018 | Chevrolet | City Express | LT |
2023-2025 | Chevrolet | Colorado | LT |
2023-2025 | Chevrolet | Colorado | Trail Boss |
2023-2025 | Chevrolet | Colorado | WT |
2023-2025 | Chevrolet | Colorado | Z71 |
2023-2025 | Chevrolet | Colorado | ZR2 |
1999-2005 | Chevrolet | Silverado 1500 | Base |
2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
1999-2013 | Chevrolet | Silverado 1500 | LS |
1999-2013 | Chevrolet | Silverado 1500 | LT |
2007-2013 | Chevrolet | Silverado 1500 | LTZ |
2003-2006 | Chevrolet | Silverado 1500 | SS |
2002-2013 | Chevrolet | Silverado 1500 | WT |
2010-2013 | Chevrolet | Silverado 1500 | XFE |
2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
1995-2001,2006 | Chevrolet | Tahoe | Base |
2008-2013 | Chevrolet | Tahoe | Hybrid |
2000 | Chevrolet | Tahoe | Limited |
1995-2014 | Chevrolet | Tahoe | LS |
1995-2014 | Chevrolet | Tahoe | LT |
2007-2014 | Chevrolet | Tahoe | LTZ |
2007-2014 | Chevrolet | Tahoe | PPV |
2012-2014 | Chevrolet | Tahoe | SSV |
2000,2002-2006 | Chevrolet | Tahoe | Z71 |
2018-2023 | Chevrolet | Traverse | High Country |
2018-2021 | Chevrolet | Traverse | L |
2009-2023 | Chevrolet | Traverse | LS |
2009-2023 | Chevrolet | Traverse | LT |
2009-2016 | Chevrolet | Traverse | LTZ |
2017-2023 | Chevrolet | Traverse | Premier |
2018-2023 | Chevrolet | Traverse | RS |
2005-2007,2011-2014 | Chrysler | 300 | Base |
2005-2020,2023 | Chrysler | 300 | C |
2012-2014 | Chrysler | 300 | C Luxury |
2015-2017 | Chrysler | 300 | C Platinum |
2005-2010 | Chrysler | 300 | C SRT8 |
2005-2012,2015-2020 | Chrysler | 300 | Limited |
2008-2009 | Chrysler | 300 | LX |
2010,2012-2023 | Chrysler | 300 | S |
2009 | Chrysler | 300 | Signature Series |
2012-2014 | Chrysler | 300 | SRT8 |
2013 | Chrysler | 300 | SRT8 Core |
2005-2010,2018-2023 | Chrysler | 300 | Touring |
2018-2023 | Chrysler | 300 | Touring L |
2011-2024 | Dodge | Durango | Citadel |
2011-2013 | Dodge | Durango | Crew |
2011 | Dodge | Durango | Express |
2017-2024 | Dodge | Durango | GT |
2020-2024 | Dodge | Durango | GT Plus |
2023-2024 | Dodge | Durango | GT Premium |
2011 | Dodge | Durango | Heat |
2014-2016 | Dodge | Durango | Limited |
2018-2024 | Dodge | Durango | Pursuit |
2011-2024 | Dodge | Durango | R/T |
2022-2023 | Dodge | Durango | R/T Hemi Orange |
2022-2024 | Dodge | Durango | R/T Plus |
2023-2024 | Dodge | Durango | R/T Premium |
2014-2015 | Dodge | Durango | Rallye |
2012-2024 | Dodge | Durango | Special Service |
2018-2021 | Dodge | Durango | SRT |
2022-2024 | Dodge | Durango | SRT 392 |
2023-2024 | Dodge | Durango | SRT 392 Plus |
2023-2024 | Dodge | Durango | SRT 392 Premium |
2021,2023 | Dodge | Durango | SRT Hellcat |
2023-2024 | Dodge | Durango | SRT Hellcat Plus |
2023-2024 | Dodge | Durango | SRT Hellcat Premium |
2012-2024 | Dodge | Durango | SXT |
2018-2021,2023-2024 | Dodge | Durango | SXT Plus |
2012-2013,2015 | Dodge | Journey | AVP |
2010 | Dodge | Journey | Base |
2010-2013 | Dodge | Journey | Crew |
2014-2020 | Dodge | Journey | Crossroad |
2011 | Dodge | Journey | Express |
2017-2019 | Dodge | Journey | GT |
2014-2015 | Dodge | Journey | Limited |
2011 | Dodge | Journey | Lux |
2011 | Dodge | Journey | Mainstreet |
2009-2016 | Dodge | Journey | R/T |
2009-2010,2012-2019 | Dodge | Journey | SE |
2020 | Dodge | Journey | SE Value |
2009-2010,2012-2018 | Dodge | Journey | SXT |
2017 | Ford | C-Max | Energi SE |
2013-2016 | Ford | C-Max | Energi SEL |
2017 | Ford | C-Max | Energi Titanium |
2013-2018 | Ford | C-Max | Hybrid SE |
2013-2016 | Ford | C-Max | Hybrid SEL |
2017-2018 | Ford | C-Max | Hybrid Titanium |
2008-2014 | Ford | Edge | Limited |
2007-2020 | Ford | Edge | SE |
2007-2020 | Ford | Edge | SEL |
2007 | Ford | Edge | SEL Plus |
2009-2018 | Ford | Edge | Sport |
2019-2020 | Ford | Edge | ST |
2020 | Ford | Edge | ST-Line |
2015-2020 | Ford | Edge | Titanium |
2023-2024 | Ford | Escape | Active |
2023 | Ford | Escape | Base |
2023-2024 | Ford | Escape | Platinum |
2023-2024 | Ford | Escape | Platinum Hybrid |
2023-2024 | Ford | Escape | Plug-In Hybrid |
2013-2022 | Ford | Escape | S |
2013-2022 | Ford | Escape | SE |
2021-2022 | Ford | Escape | SE Hybrid |
2020-2022 | Ford | Escape | SE Plug-In Hybrid |
2020 | Ford | Escape | SE Sport Hybrid |
2013,2018-2022 | Ford | Escape | SEL |
2021-2022 | Ford | Escape | SEL Hybrid |
2020-2022 | Ford | Escape | SEL Plug-In Hybrid |
2023-2024 | Ford | Escape | ST-Line |
2023-2024 | Ford | Escape | ST-Line Elite |
2023-2024 | Ford | Escape | ST-Line Elite Hybrid |
2023-2024 | Ford | Escape | ST-Line Hybrid |
2023-2024 | Ford | Escape | ST-Line Select |
2023-2024 | Ford | Escape | ST-Line Select Hybrid |
2013-2022 | Ford | Escape | Titanium |
2020-2022 | Ford | Escape | Titanium Hybrid |
2020-2022 | Ford | Escape | Titanium Plug-In Hybrid |
2003-2005 | Ford | Excursion | Eddie Bauer |
2000-2005 | Ford | Excursion | Limited |
2004-2005 | Ford | Excursion | XLS |
2000-2005 | Ford | Excursion | XLT |
1997-2002 | Ford | Expedition | Eddie Bauer |
1997-2002 | Ford | Expedition | XLT |
2011-2019 | Ford | Explorer | Base |
2011-2019 | Ford | Explorer | Limited |
2016-2019 | Ford | Explorer | Platinum |
2013-2019 | Ford | Explorer | Sport |
2011-2019 | Ford | Explorer | XLT |
2022-2025 | Ford | Maverick | Lariat |
2022-2025 | Ford | Maverick | XL |
Reviews (0)
Reviews (0)
Got Questions?
Got Questions?
Let our team advise you. We are happy to help. Send us an email.
Looking for more parts for your vehicle?
Looking for more parts for your vehicle?
Want to see what else we offer, click here. Vehicle Parts Search
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Our Collections
Sale Price Ends
Dont miss out, sale ends soon!