Weld Draglite 15x8 / 5x4.5 & 5x4.75 BP / 4.5in. BS Polished Wheel - Non-Beadlock
✅ Rated 4.9 Store ⭐⭐⭐⭐⭐
✅ Same day shipping on most items.
✅ Buy Now Pay Later + Secure Checkouts!
Weld Draglite 15x8 / 5x4.5 & 5x4.75 BP / 4.5in. BS Polished Wheel - Non-Beadlock is backordered and will ship as soon as it is back in stock.
Shipping Speed
Shipping Speed
We ship faster than Amazon Auto on most products. Yes, we are that fast. Same day shipping on most items.
Delivery and Shipping
Delivery and Shipping
We offer great rates, upgraded protection and expedited shipping options. Be sure to check your shipping options at checkout to ensure your package is protected.
4.9 Store Rating ⭐⭐⭐⭐⭐
SuspensionHouse.com is top rated, trusted store by google, meta, amazon.
Description
Description
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1968-1970 | American Motors | AMX | Base |
1971-1974 | American Motors | Javelin | AMX |
1968-1974 | American Motors | Javelin | Base |
1968-1972 | American Motors | Javelin | SST |
1970 | American Motors | Javelin | SST Mark Donohue |
1970 | American Motors | Javelin | SST Trans Am |
1973-1975 | Buick | Apollo | Base |
1975 | Buick | Apollo | SR |
1970-1972 | Buick | GS | Base |
1973-1987 | Buick | Regal | Base |
1988 | Buick | Regal | Custom |
1984-1987 | Buick | Regal | Grand National |
1988 | Buick | Regal | Limited |
1983-1986 | Buick | Regal | T-Type |
1970,1972 | Buick | Skylark | 350 |
1964-1972,1976-1979 | Buick | Skylark | Base |
1968-1972,1978-1979 | Buick | Skylark | Custom |
1976-1979 | Buick | Skylark | S |
1978 | Buick | Skylark | Sport |
1976-1977 | Buick | Skylark | SR |
1958-1970 | Chevrolet | Bel Air | Base |
1958-1970 | Chevrolet | Biscayne | Base |
1960 | Chevrolet | Biscayne | Fleetmaster |
1967-1980,1988 | Chevrolet | Camaro | Base |
1979-1986 | Chevrolet | Camaro | Berlinetta |
1985-1990 | Chevrolet | Camaro | Iroc-Z |
1973-1978,1987 | Chevrolet | Camaro | LT |
1976-1978 | Chevrolet | Camaro | LT Rally Sport |
1976-1980 | Chevrolet | Camaro | Rally Sport |
1967-1973,1975,1989-1992 | Chevrolet | Camaro | RS |
1992 | Chevrolet | Camaro | RS Heritage Edition |
1981-1987 | Chevrolet | Camaro | Sport |
1967-1972 | Chevrolet | Camaro | SS |
1967-1974,1977-1987,1991-1992 | Chevrolet | Camaro | Z28 |
1992 | Chevrolet | Camaro | Z28 Heritage Edition |
1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
1966-1970 | Chevrolet | Caprice | Base |
1967-1968 | Chevrolet | Chevelle | 300 |
1967-1969 | Chevrolet | Chevelle | 300 Deluxe |
1964-1968,1970-1972 | Chevrolet | Chevelle | Base |
1967-1972 | Chevrolet | Chevelle | Concours |
1969-1972 | Chevrolet | Chevelle | Concours Estate |
1965-1967,1973 | Chevrolet | Chevelle | Deluxe |
1969-1972 | Chevrolet | Chevelle | Greenbrier |
1968-1972 | Chevrolet | Chevelle | Malibu |
1968-1972 | Chevrolet | Chevelle | Nomad |
1964-1972 | Chevrolet | Chevelle | SS |
1959-1960,1964-1974,1978-1987 | Chevrolet | El Camino | Base |
1978,1981-1986 | Chevrolet | El Camino | Conquista |
1968-1974 | Chevrolet | El Camino | Custom |
1979-1981 | Chevrolet | El Camino | Royal Knight |
1968-1974,1978-1987 | Chevrolet | El Camino | SS |
1958-1970 | Chevrolet | Impala | Base |
1964-1967 | Chevrolet | Impala | SS |
1964-1967,1973-1974,1978-1981 | Chevrolet | Malibu | Base |
1974,1978-1983 | Chevrolet | Malibu | Classic |
1978-1980 | Chevrolet | Malibu | Classic Estate |
1978-1981 | Chevrolet | Malibu | Classic Landau |
1979-1980 | Chevrolet | Malibu | Classic Sport |
1973-1974,1979-1980 | Chevrolet | Malibu | Estate |
1979 | Chevrolet | Malibu | Landau |
1979 | Chevrolet | Malibu | Police |
1979-1980 | Chevrolet | Malibu | Sport |
1970-1974 | Chevrolet | Monte Carlo | Base |
1973-1974,1976 | Chevrolet | Monte Carlo | Landau |
1973,1975-1977 | Chevrolet | Monte Carlo | S |
1965-1971 | Chrysler | 300 | Base |
1965-1972 | Chrysler | New Yorker | Base |
1972 | Chrysler | New Yorker | Brougham |
1965-1971 | Chrysler | Newport | Base |
1967-1972 | Chrysler | Newport | Custom |
1971-1972 | Chrysler | Newport | Royal |
1965-1972 | Chrysler | Town & Country | Base |
1970-1974 | Dodge | Challenger | Base |
1970-1971 | Dodge | Challenger | R/T |
1972 | Dodge | Challenger | Rallye |
1970 | Dodge | Challenger | T/A |
1969-1970 | Dodge | Charger | 500 |
1966-1970 | Dodge | Charger | Base |
1969 | Dodge | Charger | Daytona |
1967-1970 | Dodge | Charger | R/T |
1969 | Dodge | Charger | SE |
1968-1970 | Dodge | Coronet | 440 |
1968-1970 | Dodge | Coronet | 500 |
1971-1974 | Dodge | Coronet | Base |
1971 | Dodge | Coronet | Brougham |
1971-1974 | Dodge | Coronet | Crestwood |
1971-1974 | Dodge | Coronet | Custom |
1968-1970 | Dodge | Coronet | Super Bee |
1967-1968 | Dodge | Monaco | 500 |
1965-1972 | Dodge | Monaco | Base |
1968-1969 | Dodge | Polara | 500 |
1965-1972 | Dodge | Polara | Base |
1971 | Dodge | Polara | Brougham |
1970-1972 | Dodge | Polara | Custom |
1970 | Dodge | Polara | Special |
1966-1970 | Ford | Fairlane | 500 |
1966-1967 | Ford | Fairlane | 500XL |
1966-1969 | Ford | Fairlane | Base |
1974-1975 | Ford | Gran Torino | Elite |
1965-1966,1969-1973 | Ford | Mustang | Base |
1969-1971 | Ford | Mustang | Boss 302 |
1971-1972 | Ford | Mustang | Boss 351 |
1969-1970 | Ford | Mustang | Boss 429 |
1970-1973 | Ford | Mustang | Grande |
1970-1973 | Ford | Mustang | Mach 1 |
1965-1966,1969-1970 | Ford | Mustang | Shelby GT-350 |
1966 | Ford | Mustang | Shelby GT-350H |
1969-1970 | Ford | Mustang | Shelby GT-500 |
1967-1979 | Ford | Ranchero | 500 |
1967 | Ford | Ranchero | 500 XL |
1966-1971 | Ford | Ranchero | Base |
1966 | Ford | Ranchero | Custom |
1968-1979 | Ford | Ranchero | GT |
1970-1979 | Ford | Ranchero | Squire |
1972-1976 | Ford | Torino | Base |
1969-1971 | Ford | Torino | Cobra |
1968-1971 | Ford | Torino | GT |
1966-1967 | Mercury | Comet | Base |
1967-1973 | Mercury | Cougar | Base |
1969-1970 | Mercury | Cougar | Boss 302 |
1969-1970 | Mercury | Cougar | Boss 429 |
1969-1970 | Mercury | Cougar | Cobra Jet |
1967-1973 | Mercury | Cougar | XR-7 |
1966-1971 | Mercury | Cyclone | Base |
1969 | Mercury | Cyclone | CJ |
1970-1971 | Mercury | Cyclone | GT |
1969-1971 | Mercury | Cyclone | Spoiler |
1968-1976 | Mercury | Montego | Base |
1975 | Mercury | Montego | Brougham |
1972-1973 | Mercury | Montego | GT |
1968-1976 | Mercury | Montego | MX |
1970-1974,1976 | Mercury | Montego | MX Brougham |
1976 | Mercury | Montego | MX Villager |
1970-1975 | Mercury | Montego | Villager |
1964-1971 | Oldsmobile | 442 | Base |
1977 | Oldsmobile | Cutlass | 442 |
1964-1972 | Oldsmobile | Cutlass | Base |
1976 | Oldsmobile | Cutlass | Colonnade S |
1972 | Oldsmobile | Cutlass | Cruiser |
1964-1967 | Oldsmobile | Cutlass | Holiday |
1968,1971-1972,1976 | Oldsmobile | Cutlass | S |
1967 | Oldsmobile | Cutlass | Turnpike Cruiser |
1976 | Oldsmobile | Cutlass | Vista Cruiser |
1987 | Oldsmobile | Cutlass Supreme | 442 |
1978-1988 | Oldsmobile | Cutlass Supreme | Base |
1978-1987 | Oldsmobile | Cutlass Supreme | Brougham |
1988 | Oldsmobile | Cutlass Supreme | Classic |
1988 | Oldsmobile | Cutlass Supreme | Classic Brougham |
1988 | Oldsmobile | Cutlass Supreme | Indy 500 Pace Car |
1988 | Oldsmobile | Cutlass Supreme | International |
1981,1985 | Oldsmobile | Cutlass Supreme | LS |
1988 | Oldsmobile | Cutlass Supreme | SL |
1973-1979 | Oldsmobile | Omega | Base |
1976-1979 | Oldsmobile | Omega | Brougham |
1978-1979 | Oldsmobile | Omega | Brougham LS |
1977 | Oldsmobile | Omega | Deluxe |
1976-1977 | Oldsmobile | Omega | F85 |
1975 | Oldsmobile | Omega | Salon |
1976-1978 | Oldsmobile | Omega | SX |
1966-1974 | Plymouth | Barracuda | Base |
1970-1971 | Plymouth | Barracuda | Gran Coupe |
1965-1967 | Plymouth | Fury | Base |
1971 | Plymouth | Fury | Custom |
1968,1970-1972 | Plymouth | Fury | Custom Suburban |
1970,1972 | Plymouth | Fury | Gran Coupe |
1972 | Plymouth | Fury | Gran Sedan |
1970 | Plymouth | Fury | GT |
1970 | Plymouth | Fury | S-23 |
1965-1971 | Plymouth | Fury | Sport |
1970-1971 | Plymouth | Fury | Sport GT |
1968,1970-1972 | Plymouth | Fury | Sport Suburban |
1968,1970-1972 | Plymouth | Fury | Suburban |
1966,1968-1969 | Plymouth | Fury | VIP |
1972 | Plymouth | Gran Fury | Base |
1972 | Plymouth | Gran Fury | Custom Suburban |
1972 | Plymouth | Gran Fury | Sport Suburban |
1972 | Plymouth | Gran Fury | Suburban |
1967-1971 | Plymouth | GTX | Base |
1968-1974 | Plymouth | Road Runner | Base |
1965-1974 | Plymouth | Satellite | Base |
1971 | Plymouth | Satellite | Brougham |
1971-1974 | Plymouth | Satellite | Custom |
1971-1974 | Plymouth | Satellite | Regent |
1971-1974 | Plymouth | Satellite | Sebring |
1971-1974 | Plymouth | Satellite | Sebring Plus |
1968-1970 | Plymouth | Satellite | Sport |
1970 | Plymouth | Superbird | Base |
1967 | Plymouth | VIP | Base |
1968-1969 | Pontiac | Firebird | 350 |
1969 | Pontiac | Firebird | 350 HO |
1967-1969 | Pontiac | Firebird | 400 |
1967-1992 | Pontiac | Firebird | Base |
1970-1981 | Pontiac | Firebird | Esprit |
1970-1981,1989-1992 | Pontiac | Firebird | Formula |
1967-1968 | Pontiac | Firebird | HO |
1982-1986 | Pontiac | Firebird | S/E |
1967-1969 | Pontiac | Firebird | Sprint |
1969-1992 | Pontiac | Firebird | Trans Am |
1989-1992 | Pontiac | Firebird | Trans Am GTA |
Reviews (0)
Reviews (0)
Got Questions?
Got Questions?
Let our team advise you. We are happy to help. Send us an email.
Looking for more parts for your vehicle?
Looking for more parts for your vehicle?
Want to see what else we offer, click here. Vehicle Parts Search
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Our Collections
Sale Price Ends
Dont miss out, sale ends soon!